৳ 534,150.00 for 3 item(s)
Refrigerator, Walton Refrigerator
Walton side by side Refrigerator WNI-5F3-GDEL-XX 563 L (Mirror)
Availability:
19 in stock
- Type:Non-Frost
- HCFCfree:Cyclopentane
- Gross Volume: 563 Ltr
- Net Volume: 501 Ltr
- CFC Free:R600a
৳ 69,750.00 ৳ 74,690.00
19 in stock
CompareProduct details of Walton side by side Refrigerator WNI-5F3-GDEL-XX 563 L (Mirror)
Type | Non-Frost |
Gross Volume | 563 Ltr. |
Net Volume | 501 Ltr. |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz/ watt | 220~240 V/ 50 Hz |
Compressor | BLDC Inverter |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Automatic |
Condenser | 100 % Copper |
Capillary | Copper |
Thermostat | RoHS Certified |
Handle (Recessed/ Grip) | Built In |
Lock | No |
Polyurethane foam blowing agent | Cyclopentene |
Shelf (Material/No.) | Glass/5 |
Bottle Pocket | GPPS/5 |
Interior Lamp | Yes |
Egg Tray or Pocket | Yes/ 1 |
Vegetable Crisper | Yes/1 |
Water Dispenser | No |
Ice Case | Yes/1 |
Ice Box | Yes/1 |
Shelf (Material/ No.) | GPPS/5 |
Bottle Pocket | GPPS/5 |
Interior LED Lamp | Yes |
Drawer | Yes/1 |
Cooling Effect | Freezer Cabinet Less than -18â |
Width/mm | 865 mm |
Depth/mm | 715 mm |
Height/mm | 1725 mm |
Width/mm | 890 mm |
Depth/mm | 775 mm |
Height/mm | 1770 mm |
Weight/Kg – Net/Packing | 101 / 115.5 ñ 2 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 39/ 39/ 18 |
Specifications of Walton side by side Refrigerator WNI-5F3-GDEL-XX 563 L (Mirror)
- Brand
Walton
- SKU
124002992_BD-1044261817
- Refrigerator Type
Side-by-Side
- Number of doors
2
- Model
WNI-5F3-GDEL-XX
- Nofrost system
Yes
- Warranty Policy EN
Spare Parts Warranty 4,Main Parts Warranty 12
Technical Specifications
Brand | Apple |
Item Height | 18 Millimeters |
Item Width | 31.4 Centimeters |
Screen Size | 13 Inches |
Item Weight | 1.6 Kg |
Product Dimensions | 21.9 x 31.4 x 1.8 cm |
Item model number | MF841HN/A |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.9 GHz |
RAM Size | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Technology | Solid State Drive |
Graphics Coprocessor | Intel Integrated Graphics |
Graphics Card Description | Integrated Graphics Card |
Hardware Platform | Mac |
Operating System | Mac OS |
Average Battery Life (in hours) | 9 |
There are no reviews yet.