Display : | |||
---|---|---|---|
Screen size | 1.09 m | ||
Aspect ratio | 16:9, 4:3 | ||
Resolution | 1920 x 1080 | ||
Viewing angle | H 178℃ / V 178℃ | ||
Contrast | 4000:1 (Typical) | ||
Brightness | 270 cd/m2 (Typical) | ||
Response time | 20 ms (Typical) | ||
Backlight type | DLED | ||
Dynamic backlight adjust | YES | ||
Picture : | |||
Comb Filter | 3D | ||
Noise Reduction | 3D | ||
De- Interlace | 3D | ||
Weak signal Enhancement | Yes | ||
Input & Output Ports : | |||
HDMI IN (Version:1.3 / 1.4) | 2 | ||
USB 2.0 | 2 | ||
MiNi AV IN | 1 | ||
AV output | 0 | ||
RF IN | 1 | ||
PC IN | 1 | ||
PC Audio IN | 1 | ||
COAX OUT | 1 | ||
3.5 mm AUDIO OUT | 1 | ||
TV System : | |||
Video system | PAL/ SECAM/ NTSC | ||
Sound system | BG/ D/ K/ I | ||
Receive Channel | 200 | ||
USB Play : | |||
Video | MPEG, AVI, MOV, MKV, DAT, MP4 VOB |
||
Audio | MP3/WMA/AC3 | ||
Image | JPG, JPEG, PNG, BMP | ||
Audio : | |||
Audio output | 2 x 10W | ||
Speaker position | Bottom | ||
Sound Effect | Stereo, Surround sound | ||
Accessory : | |||
Power cable | Yes | ||
User manual | Yes | ||
Remote control Battery | Yes | ||
Remote control | Yes | ||
Wall mount bracket | Yes | ||
Power : | |||
Power supply | AC 110v – 240v 50/60 Hz | ||
Standby power consumption | <0.5w | ||
Maximum power consumption | 75w | ||
Dimensions & Weight : | |||
TV with Stand (L × W × H) | 975 mm × 225 mm × 625 mm | ||
TV without Stand (L × W × H) | 975 mm × 90 mm × 578 mm | ||
TV Shipping Dimensions (L × W × H) | 1100 mm × 172mm × 715 mm | ||
TV with Stand Weight | 7.6 Kg | ||
TV without Stand Weight | 7.3 Kg | ||
TV Shipping Weight | 11.2 Kg | ||
Loading : | |||
40 HQ Container | Approx. 414 Pcs | ||
40 GP Container | Approx. 414 Pcs | ||
20 GP Container | Approx. 201 Pcs |
Peter Wargner –
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
Peter Wargner –
John Doe –
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
John Doe –
Anna Kowalsky –
Sed id tincidunt sapien. Pellentesque cursus accumsan tellus, nec ultricies nulla sollicitudin eget. Donec feugiat orci vestibulum porttitor sagittis.
Anna Kowalsky –